Qualification Code & Title |
Certificate 3 Guarantee & Higher Level Skills (Concession) |
Certificate 3 Guarantee & Higher Level Skills (Non-Concession) |
User Choice No Exemption (Per nominal Hour) |
User Choice 40% Exemption (Per nominal Hour) |
User Choice 100% Full Exemption (Per nominal Hour) |
Fee for Service (inc admin fee) |
RPL Fee Per Unit |
---|---|---|---|---|---|---|---|
BSB30120 Certificate III in Business | $12.00 | $24.00 | N/A | N/A | N/A | $4000.00 | $250.00 |
CHC30121 Certificate III in Early Childhood Education and Care | $17.00 | $34.00 | $1.60 | $0.64 | $0.00 | $4000.00 | $250.00 |
CHC33015 Certificate III in Individual Support (Ageing/ Home and Community) | $12.00 | $24.00 | $1.60 | $0.64 | $0.00 | $4000.00 | $250.00 |
CHC33015 Certificate III in Individual Support (Disability) | $12.00 | $24.00 | $1.60 | $0.64 | $0.00 | $4000.00 | $250.00 |
CHC32015 Certificate III in Community Services | $16.00 | $32.00 | $1.60 | $0.64 | $0.00 | $4000.00 | $250.00 |
CHC43015 Certificate IV in Ageing Support | $18.00 | $36.00 | N/A | N/A | N/A | $4000.00 | $270.00 |
CHC43115 Certificate IV in Disability | $14.00 | $28.00 | N/A | N/A | N/A | $4000.00 | $270.00 |
CHC50121 Diploma of Early Childhood Education and Care | $15.00 | $30.00 | $1.60 | $0.64 | $0.00 | $4000.00 | $300.00 |
FBP20117 Certificate II in Food Processing | N/A | N/A | $1.60 | $0.64 | $0.00 | $4000.00 | N/A |
FSK20119 Certificate II in Skills for Work and Vocational Pathways | N/A | N/A | N/A | N/A | N/A | $2000.00 | $250.00 |
UEE30411 Certificate III in Data and Voice Communications | N/A | N/A | $1.60 | $0.64 | $0.00 | $5500.00 | $250.00 |
UEE30420 Certificate III in Data and Voice Communications | N/A | N/A | $1.60 | $0.64 | $0.00 | $5500.00 | $250.00 |
ICT30519 Certificate III in Telecommunications Technology | $16.00 | $32.00 | $1.60 | $0.64 | $0.00 | $4000.00 | $250.00 |
• The Student tuition fees are indicative only and are subject to change given individual circumstances at enrolment.
• More information can be found via these links for Certificate 3 Guarantee, Higher Level Skills and User Choice programs.
• For full information about fees, charges and refunds, please refer to your enrolment form, the student information guide or our refund policy available through the website
• The student tuition fees as published are subject to change given individual circumstances at enrolment.
• Please note corporate fees are negotiated on a case by case basis based on the delivery model, unit selections and individual employer requirements. For more information, please refer to our service level agreements or contact our representatives.
• An administration fee of $85 applies to all requests to re-issue a Certificate or Statement of Attainment.
• Re-assessment: First Re-assessments will be at no additional cost to the student, further re-assessments will occur a fee as stated on the relevant statement of fees.
11 hours ago
2 days ago
6 days ago
1 week ago
1 week ago
2 weeks ago
© 2021 ASH Pty Ltd trading as Ashley Institute of Training | RTO 20749. All Rights Reserved.